Player Rosters

Cincinnati Bengals Player Rosters 2018 list is given below:

OFFENSE
NO NAME POS AGE HT WT EXP COLLEGE
7 Matt Barkley QB 27 06-Feb 227 6 USC
14 Andy Dalton QB 30 06-Feb 220 8 TCU
6 Jeff Driskel QB 25 06-Apr 231 3 Louisiana Tech
9 Quinton Flowers QB 23 05-Oct 214 R South Florida
11 Logan Woodside QB 23 06-Feb 213 R Toledo
25 Giovani Bernard RB 26 05-Sep 205 6 North Carolina
33 Tra Carson RB 25 05-Nov 231 2 Texas A&M
23 Brian Hill RB 22 06-Jan 219 2 Wyoming
33 Ray Lawry RB 21 05-Sep 205 R Old Dominion
28 Joe Mixon RB 22 06-Jan 228 2 Oklahoma
1 Mark Walton RB 21 05-Oct 202 R Miami
39 Jarveon Williams RB 23 05-Sep 205 1 UT San Antonio
8 Devonte Boyd WR 23 06-Feb 193 R UNLV
83 Tyler Boyd WR 23 06-Feb 197 3 Pittsburgh
16 Cody Core WR 24 06-Mar 210 3 Ole Miss
12 Alex Erickson WR 25 6-0 195 3 Wisconsin
18 A.J. Green WR 29 06-Apr 210 8 Georgia
11 Brandon LaFell WR 31 06-Mar 210 9 LSU
80 Josh Malone WR 22 06-Mar 208 2 Tennessee
15 John Ross WR 23 05-Nov 188 2 Washington
18 Auden Tate WR 21 06-May 225 R Florida State
13 Ka’Raun White WR 25 06-Jan 206 R West Virginia
13 Kermit Whitfield WR 24 05-Aug 184 1 Florida State
49 Moritz Bohringer TE 24 06-Apr 225 1
82 Cethan Carter TE 24 06-Mar 241 2 Nebraska
85 Tyler Eifert TE 27 06-Jun 255 6 Notre Dame
15 Jordan Franks TE 22 06-Apr 232 R UCF
89 Ryan Hewitt TE 27 06-Apr 255 5 Stanford
81 Tyler Kroft TE 25 06-Jun 250 4 Rutgers
86 Mason Schreck TE 24 06-May 258 2 Buffalo
87 C.J. Uzomah TE 25 06-Jun 265 4 Auburn
60 T.J. Johnson C 28 06-Apr 300 5 South Carolina
71 Brad Lundblade C 22 06-Mar 300 R Oklahoma State
53 Billy Price C 22 06-Apr 305 R Ohio State
65 Clint Boling G 29 06-May 305 8 Georgia
66 Trey Hopkins G 26 06-Mar 310 3 Texas
62 Alex Redmond G 23 06-May 310 2 UCLA
73 Rod Taylor G 23 06-Mar 320 R Ole Miss
63 Christian Westerman G 25 06-Mar 300 3 Arizona State
74 Jake Fisher OT 25 06-Jun 305 4 Oregon
73 Austin Fleer OT 23 06-Jul 306 R Colorado Mesa
77 Cordy Glenn OT 28 06-Jun 345 7 Georgia
68 Bobby Hart OT 23 06-May 334 4 Florida State
79 Javarius Leamon OT 25 06-Jul 332 1 South Carolina State
72 Justin Murray OT 25 06-May 304 1 Cincinnati
70 Cedric Ogbuehi OT 26 06-May 310 4 Texas A&M
76 Kent Perkins OT 23 06-May 320 1 Texas
DEFENSE
NO NAME POS AGE HT WT EXP COLLEGE
9 Andrew Brown DE 22 06-Mar 296 R Virginia
96 Carlos Dunlap DE 29 06-Jun 280 9 Florida
6 Sam Hubbard DE 23 06-May 270 R Ohio State
90 Michael Johnson DE 31 06-Jul 272 10 Georgia Tech
58 Carl Lawson DE 23 06-Feb 261 2 Auburn
75 Jordan Willis DE 23 06-Apr 255 2 Kansas State
97 Geno Atkins DT 30 06-Jan 300 9 Georgia
92 Chris Baker DT 30 06-Feb 320 7 Hampton
99 Andrew Billings DT 23 06-Jan 325 3 Baylor
98 Ryan Glasgow DT 24 06-Mar 302 2 Michigan
1 Chris Okoye DT 22 06-Jun 320 R Ferris State
91 Josh Tupou DT 24 06-Mar 350 2 Colorado
51 Brandon Bell LB 23 06-Jan 230 1 Penn State
52 Preston Brown LB 25 06-Jan 251 5 Louisville
55 Vontaze Burfict LB 27 06-Jan 255 7 Arizona State
50 Jordan Evans LB 23 06-Feb 233 2 Oklahoma
46 Malik Jefferson LB 21 06-Mar 240 R Texas
11 Junior Joseph LB 23 6-0 229 R UConn
56 Hardy Nickerson LB 24 6-0 232 2 Illinois
57 Vincent Rey LB 30 6-0 250 8 Duke
11 Ja’Von Rolland-Jones LB 23 06-Feb 253 R Arkansas State
59 Nick Vigil LB 24 06-Feb 239 3 Utah State
35 Chris Worley LB 22 06-Jan 238 R Ohio State
21 Darqueze Dennard CB 26 05-Nov 198 5 Michigan State
10 Davontae Harris CB 23 05-Nov 205 R Illinois State
22 William Jackson CB 25 6-0 187 3 Houston
27 Dre Kirkpatrick CB 28 06-Feb 185 7 Alabama
29 Tony McRae CB 25 05-Oct 185 2 North Carolina A&T
4 Darius Phillips CB 22 05-Oct 179 R Western Michigan
20 KeiVarae Russell CB 24 05-Nov 196 3 Notre Dame
26 Josh Shaw CB 26 06-Jan 200 4 USC
23 Sojourn Shelton CB 23 05-Sep 168 1 Wisconsin
3 Jessie Bates S 21 06-Feb 200 R Wake Forest
37 Tyrice Beverette S 23 6-0 203 R Stony Brook
42 Clayton Fejedelem S 25 6-0 205 3 Illinois
39 Trayvon Henderson S 22 6-0 208 R Hawai’i
43 George Iloka S 28 06-Apr 225 7 Boise State
36 Shawn Williams S 27 6-0 210 6 Georgia
40 Brandon Wilson S 24 05-Nov 200 2 Houston
SPECIAL TEAMS
NO NAME POS AGE HT WT EXP COLLEGE
3 Jonathan Brown PK 25 05-Oct 197 1 Louisville
4 Randy Bullock PK 28 05-Sep 206 7 Texas A&M
10 Kevin Huber P 33 06-Jan 211 10 Cincinnati
46 Clark Harris LS 34 06-May 250 10 Rutgers

This Player Rosters 2018 is announced by Cincinnati Bengals officials and it can be update anytime. We are not responsible for this.