Pittsburgh Steelers Player Rosters 2018 list is given below:
OFFENSE | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
5 | Joshua Dobbs | QB | 23 | 06-Mar | 216 | 2 | Tennessee |
3 | Landry Jones | QB | 29 | 06-Apr | 225 | 6 | Oklahoma |
7 | Ben Roethlisberger | QB | 36 | 06-May | 240 | 15 | Miami (OH) |
2 | Mason Rudolph | QB | 23 | 06-May | 235 | R | Oklahoma State |
26 | Le’Veon Bell | RB | 26 | 06-Jan | 225 | 6 | Michigan State |
30 | James Conner | RB | 23 | 06-Jan | 233 | 2 | Pittsburgh |
31 | Jarvion Franklin | RB | 22 | 6-0 | 239 | R | Western Michigan |
38 | Stevan Ridley | RB | 29 | 05-Nov | 220 | 6 | LSU |
45 | James Summers | RB | 24 | 06-Mar | 210 | 1 | East Carolina |
33 | Fitzgerald Toussaint | RB | 28 | 05-Sep | 204 | 5 | Michigan |
45 | Roosevelt Nix | FB | 26 | 05-Nov | 248 | 4 | Kent State |
1 | Jaylen Samuels | FB | 22 | 6-0 | 225 | R | NC State |
84 | Antonio Brown | WR | 30 | 05-Oct | 181 | 9 | Central Michigan |
82 | Trey Griffey | WR | 24 | 06-Mar | 192 | R | Arizona |
10 | Quadree Henderson | WR | 21 | 05-Aug | 192 | R | Pittsburgh |
88 | Darrius Heyward-Bey | WR | 31 | 06-Feb | 210 | 10 | Maryland |
11 | Justin Hunter | WR | 27 | 06-Apr | 203 | 6 | Tennessee |
6 | Tevin Jones | WR | 25 | 06-Feb | 225 | 1 | Memphis |
— | Damoun Patterson | WR | 23 | 06-Feb | 190 | R | Youngstown State |
17 | Eli Rogers | WR | 25 | 05-Oct | 187 | 4 | Louisville |
19 | JuJu Smith-Schuster | WR | 21 | 06-Jan | 215 | 2 | USC |
18 | Justin Thomas | WR | 24 | 05-Nov | 185 | 1 | Georgia Tech |
16 | Marcus Tucker | WR | 26 | 05-Oct | 190 | 1 | Northern Michigan |
28 | James Washington | WR | 22 | 05-Nov | 213 | R | Oklahoma State |
85 | Xavier Grimble | TE | 25 | 06-Apr | 261 | 3 | USC |
81 | Jesse James | TE | 24 | 06-Jul | 261 | 4 | Penn State |
88 | Ryan Malleck | TE | 25 | 06-Apr | 249 | 1 | Virginia Tech |
89 | Vance McDonald | TE | 28 | 06-Apr | 267 | 6 | Rice |
80 | Jake McGee | TE | 26 | 06-May | 250 | 1 | Florida |
88 | Pharoah McKever | TE | 24 | 06-Jun | 248 | R | Florida Intl |
85 | Christian Scotland-Williamson | TE | 25 | 06-Sep | 274 | R | — |
75 | Parker Collins | C | 24 | 06-Mar | 295 | R | Appalachian State |
67 | B.J. Finney | C | 26 | 06-Apr | 318 | 3 | Kansas State |
58 | Patrick Morris | C | 23 | 06-Mar | 300 | R | TCU |
53 | Maurkice Pouncey | C | 29 | 06-Apr | 304 | 9 | Florida |
69 | Joseph Cheek | G | 25 | 06-Jul | 311 | 1 | Texas A&M |
66 | David DeCastro | G | 28 | 06-May | 316 | 7 | Stanford |
73 | Ramon Foster | G | 32 | 06-May | 328 | 10 | Tennessee |
59 | Chris Schleuger | OL | 23 | 06-Apr | 305 | R | UAB |
71 | Matt Feiler | OT | 26 | 06-Jun | 330 | 2 | Bloomsburg |
77 | Marcus Gilbert | OT | 30 | 06-Jun | 330 | 8 | Florida |
62 | Larson Graham | OT | 24 | 06-May | 292 | R | Duquesne |
65 | Jerald Hawkins | OT | 24 | 06-Jun | 305 | 3 | LSU |
77 | Chukwuma Okorafor | OT | 20 | 06-Jun | 320 | R | Western Michigan |
— | R.J. Prince | OT | 23 | 06-Jun | 311 | R | North Carolina |
73 | Jake Rodgers | OT | 26 | 06-Jun | 320 | 1 | Eastern Washington |
78 | Alejandro Villanueva | OT | 29 | 06-Sep | 320 | 4 | Army |
DEFENSE | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
9 | Olasunkanmi Adeniyi | DE | 20 | 06-Jan | 248 | R | Toledo |
94 | Tyson Alualu | DE | 31 | 06-Mar | 304 | 9 | California |
97 | Cameron Heyward | DE | 29 | 06-May | 295 | 8 | Ohio State |
95 | Lavon Hooks | DE | 26 | 06-Mar | 312 | 1 | Ole Miss |
40 | Darnell Leslie | DE | 24 | 06-Feb | 235 | R | Monmouth |
91 | Stephon Tuitt | DE | 25 | 06-Jun | 303 | 5 | Notre Dame |
96 | L.T. Walton | DE | 26 | 06-May | 305 | 4 | Central Michigan |
41 | Parker Cothren | DT | 24 | 06-Apr | 304 | R | Penn State |
69 | Joshua Frazier | DT | 22 | 06-Mar | 321 | R | Alabama |
99 | Greg Gilmore | DT | 23 | 06-Apr | 308 | R | LSU |
79 | Javon Hargrave | DT | 25 | 06-Feb | 305 | 3 | South Carolina State |
93 | Dan McCullers | DT | 25 | 06-Jul | 352 | 5 | Tennessee |
74 | Casey Sayles | DT | 22 | 06-Mar | 289 | R | Ohio |
39 | Kendal Vickers | DL | 23 | 06-Mar | 295 | R | Tennessee |
99 | Keion Adams | LB | 23 | 06-Feb | 245 | 2 | Western Michigan |
57 | Jon Bostic | LB | 27 | 06-Jan | 245 | 6 | Florida |
56 | Anthony Chickillo | LB | 25 | 06-Mar | 255 | 4 | Miami |
48 | Bud Dupree | LB | 25 | 06-Apr | 269 | 4 | Kentucky |
54 | L.J. Fort | LB | 28 | 6-0 | 232 | 4 | Northern Iowa |
46 | Matt Galambos | LB | 23 | 06-Jan | 239 | 1 | Pittsburgh |
41 | Farrington Huguenin | LB | 26 | 06-Apr | 268 | 1 | Kentucky |
55 | Keith Kelsey | LB | 23 | 6-0 | 230 | 1 | Louisville |
44 | Tyler Matakevich | LB | 25 | 06-Jan | 235 | 3 | Temple |
50 | Ryan Shazier | LB | 25 | 06-Jan | 230 | 5 | Ohio State |
6 | Matthew Thomas | LB | 23 | 06-Mar | 232 | R | Florida State |
90 | T.J. Watt | LB | 23 | 06-Apr | 252 | 2 | Wisconsin |
98 | Vince Williams | LB | 28 | 06-Jan | 233 | 6 | Florida State |
29 | Brian Allen | CB | 24 | 06-Mar | 215 | 2 | Utah |
25 | Artie Burns | CB | 23 | 6-0 | 197 | 3 | Miami |
21 | Joe Haden | CB | 29 | 05-Nov | 195 | 9 | Florida |
31 | Mike Hilton | CB | 24 | 05-Sep | 184 | 2 | Ole Miss |
35 | Dashaun Phillips | CB | 27 | 05-Nov | 186 | 3 | Tarleton State |
38 | Malik Reaves | CB | 22 | 6-0 | 200 | R | Villanova |
24 | Coty Sensabaugh | CB | 29 | 05-Nov | 187 | 7 | Clemson |
21 | Jamar Summers | CB | 23 | 6-0 | 190 | R | UConn |
34 | Cameron Sutton | CB | 23 | 05-Nov | 188 | 2 | Tennessee |
3 | Trey Johnson | DB | 23 | 05-Nov | 170 | R | Villanova |
2 | Marcus Allen | S | 21 | 06-Feb | 215 | R | Penn State |
29 | Nat Berhe | S | 27 | 05-Nov | 195 | 5 | San Diego State |
42 | Morgan Burnett | S | 29 | 06-Jan | 209 | 9 | Georgia Tech |
36 | Jordan Dangerfield | S | 27 | 05-Nov | 199 | 2 | Towson |
28 | Sean Davis | S | 24 | 06-Jan | 202 | 3 | Maryland |
22 | Terrell Edmunds | S | 21 | 06-Jan | 217 | R | Virginia Tech |
32 | Malik Golden | S | 25 | 6-0 | 205 | 1 | Penn State |
SPECIAL TEAMS | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
9 | Chris Boswell | PK | 27 | 06-Feb | 185 | 4 | Rice |
4 | Jordan Berry | P | 27 | 06-May | 195 | 4 | Eastern Kentucky |
6 | Matt Wile | P | 26 | 06-Feb | 215 | 1 | Michigan |
57 | Kameron Canaday | LS | 25 | 06-Apr | 245 | 2 | Portland State |
This Player Rosters 2018 is announced by Pittsburgh Steelers officials and it can be update anytime. We are not responsible for the information.