Chicago Bears Player Rosters 2018 list is given below:
OFFENSE | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
9 | Tyler Bray | QB | 26 | 06-Jun | 225 | 6 | Tennessee |
4 | Chase Daniel | QB | 31 | 6-0 | 225 | 10 | Missouri |
10 | Mitchell Trubisky | QB | 23 | 06-Mar | 222 | 2 | North Carolina |
29 | Tarik Cohen | RB | 23 | 05-Jun | 181 | 2 | North Carolina A&T |
30 | Benny Cunningham | RB | 28 | 05-Oct | 218 | 6 | Middle Tennessee |
24 | Jordan Howard | RB | 23 | 06-Jan | 224 | 3 | Indiana |
33 | Taquan Mizzell | RB | 24 | 05-Oct | 192 | 2 | Virginia |
34 | Ryan Nall | RB | 22 | 06-Feb | 232 | R | Oregon State |
46 | Michael Burton | FB | 26 | 6-0 | 240 | 4 | Rutgers |
14 | DeMarcus Ayers | WR | 24 | 05-Nov | 190 | 1 | Houston |
15 | Joshua Bellamy | WR | 29 | 6-0 | 208 | 4 | Louisville |
81 | Marlon Brown | WR | 27 | 06-May | 214 | 5 | Georgia |
2 | Matt Fleming | WR | 21 | 6-0 | 180 | R | — |
13 | Bennie Fowler | WR | 27 | 06-Jan | 212 | 4 | Michigan State |
18 | Taylor Gabriel | WR | 27 | 05-Aug | 165 | 5 | Abilene Christian |
19 | Tanner Gentry | WR | 23 | 06-Feb | 209 | 1 | Wyoming |
8 | Garrett Johnson | WR | 22 | 05-Nov | 175 | R | Kentucky |
13 | Anthony Miller | WR | 23 | 05-Nov | 190 | R | Memphis |
12 | Allen Robinson | WR | 24 | 06-Mar | 211 | 5 | Penn State |
11 | Kevin White | WR | 26 | 06-Mar | 216 | 4 | West Virginia |
6 | Javon Wims | WR | 23 | 06-Apr | 215 | R | Georgia |
84 | Ben Braunecker | TE | 24 | 06-Apr | 252 | 3 | Harvard |
85 | Daniel Brown | TE | 26 | 06-May | 247 | 4 | James Madison |
80 | Trey Burton | TE | 26 | 06-Mar | 235 | 5 | Florida |
86 | Zach Miller | TE | 33 | 06-May | 245 | 9 | Nebraska-Omaha |
87 | Adam Shaheen | TE | 23 | 06-Jun | 270 | 2 | Ashland |
88 | Dion Sims | TE | 27 | 06-Apr | 268 | 6 | Michigan State |
82 | Colin Thompson | TE | 24 | 06-Apr | 257 | 1 | Temple |
78 | James Daniels | C | 20 | 06-Apr | 295 | R | Iowa |
55 | Hroniss Grasu | C | 26 | 06-Mar | 301 | 4 | Oregon |
65 | Cody Whitehair | C | 26 | 06-Mar | 310 | 3 | Kansas State |
69 | Rashaad Coward | G | 23 | 06-May | 320 | 1 | Old Dominion |
60 | Brandon Greene | G | 24 | 06-May | 295 | 1 | Alabama |
64 | Eric Kush | G | 28 | 06-Apr | 317 | 5 | California (PA) |
75 | Kyle Long | G | 29 | 06-Jun | 316 | 6 | Oregon |
67 | Jordan Morgan | G | 24 | 06-Mar | 311 | 2 | Kutztown |
73 | Will Pericak | G | 28 | 06-Mar | 300 | 3 | Colorado |
71 | Earl Watford | G | 28 | 06-Mar | 300 | 6 | James Madison |
50 | Dejon Allen | OT | 24 | 06-Mar | 290 | R | Hawai’i |
72 | Charles Leno Jr. | OT | 26 | 06-Mar | 306 | 5 | Boise State |
70 | Bobby Massie | OT | 28 | 06-Jun | 317 | 7 | Ole Miss |
78 | Matt McCants | OT | 28 | 06-May | 309 | 4 | UAB |
79 | Bradley Sowell | OT | 29 | 06-Jul | 312 | 7 | Ole Miss |
DEFENSE | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
90 | Jonathan Bullard | DE | 24 | 06-Feb | 296 | 3 | Florida |
11 | Kylie Fitts | DE | 23 | 06-Apr | 265 | R | Utah |
96 | Akiem Hicks | DE | 28 | 06-May | 332 | 7 | University of Regina |
7 | Elijah Norris | DE | 24 | 06-Apr | 220 | R | Shepherd |
95 | Roy Robertson-Harris | DE | 25 | 06-Jul | 294 | 2 | UTEP |
44 | Bunmi Rotimi | DE | 23 | 06-Apr | 275 | R | Old Dominion |
97 | Nick Williams | DE | 28 | 06-Apr | 297 | 4 | Samford |
76 | Abdullah Anderson | DT | 22 | 06-Apr | 295 | R | Bucknell |
92 | John Jenkins | DT | 29 | 06-Mar | 327 | 6 | Georgia |
92 | Bilal Nichols | DT | 21 | 06-Apr | 290 | R | Delaware |
91 | Eddie Goldman | NT | 24 | 06-Apr | 320 | 4 | Florida State |
98 | Andrew Trumbetti | DL | 22 | 06-Apr | 263 | R | Notre Dame |
5 | Cavon Walker | DL | 24 | 06-Feb | 278 | R | Maryland |
93 | Sam Acho | LB | 29 | 06-Mar | 259 | 8 | Texas |
52 | Jonathan Anderson | LB | 26 | 06-Mar | 237 | 4 | TCU |
57 | Kasim Edebali | LB | 28 | 06-Feb | 253 | 5 | Boston College |
94 | Leonard Floyd | LB | 25 | 06-Jun | 251 | 3 | Georgia |
18 | Ro’Derrick Hoskins | LB | 23 | 06-Mar | 216 | R | Florida State |
47 | Isaiah Irving | LB | 24 | 06-Feb | 254 | 2 | San Jose State |
4 | Joel Iyiegbuniwe | LB | 22 | 06-Jan | 230 | R | Western Kentucky |
44 | Nick Kwiatkoski | LB | 25 | 06-Feb | 242 | 3 | West Virginia |
99 | Aaron Lynch | LB | 25 | 06-Jun | 270 | 5 | South Florida |
3 | Roquan Smith | LB | 21 | 06-Jan | 225 | R | Georgia |
53 | John Timu | LB | 25 | 6-0 | 246 | 4 | Washington |
59 | Danny Trevathan | LB | 28 | 06-Jan | 239 | 7 | Kentucky |
55 | Josh Woods | LB | — | 06-Jan | 204 | R | Maryland |
20 | Prince Amukamara | CB | 29 | 6-0 | 204 | 8 | Nebraska |
37 | Bryce Callahan | CB | 26 | 05-Oct | 188 | 4 | Rice |
31 | Marcus Cooper Sr. | CB | 28 | 06-Feb | 197 | 6 | Rutgers |
29 | Rashard Fant | CB | 23 | 05-Oct | 180 | R | Indiana |
23 | Kyle Fuller | CB | 26 | 6-0 | 190 | 5 | Virginia Tech |
35 | Doran Grant | CB | 25 | 05-Oct | 196 | 2 | Ohio State |
32 | Deiondre’ Hall | CB | 24 | 06-Feb | 206 | 3 | Northern Iowa |
22 | Michael Joseph | CB | 23 | 06-Jan | 187 | R | Dubuque |
22 | Cre’von LeBlanc | CB | 24 | 05-Nov | 190 | 3 | Florida Atlantic |
27 | Sherrick McManis | CB | 30 | 06-Jan | 193 | 9 | Northwestern |
25 | Jonathon Mincy | CB | 25 | 05-Oct | 196 | R | Auburn |
2 | Kevin Toliver | CB | 22 | 06-Feb | 192 | R | LSU |
38 | Adrian Amos | S | 25 | 6-0 | 214 | 4 | Penn State |
26 | Deon Bush | S | 24 | 6-0 | 205 | 3 | Miami |
43 | John Franklin III | S | 24 | 06-Jan | 186 | R | Florida Atlantic |
36 | DeAndre Houston-Carson | S | 25 | 06-Jan | 205 | 3 | William & Mary |
39 | Eddie Jackson | S | 25 | 6-0 | 202 | 2 | Alabama |
18 | Nick Orr | S | 22 | 05-Oct | 187 | R | TCU |
SPECIAL TEAMS | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
1 | Cody Parkey | PK | 26 | 6-0 | 190 | 5 | Auburn |
16 | Pat O’Donnell | P | 27 | 06-Apr | 217 | 5 | Miami |
6 | Ryan Winslow | P | 24 | 06-May | 217 | R | Pittsburgh |
48 | Patrick Scales | LS | 30 | 06-Apr | 239 | 4 | Utah State |
This Player Rosters 2018 is announced by Chicago Bears officials and it can be update anytime. We are not responsible for the information.