Carolina Panthers Player Rosters 2018 list is given below:
OFFENSE | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
10 | Kyle Allen | QB | 22 | 06-Mar | 210 | R | Houston |
4 | Garrett Gilbert | QB | 27 | 06-Apr | 230 | 2 | SMU |
8 | Taylor Heinicke | QB | 25 | 06-Jan | 210 | 3 | Old Dominion |
1 | Cam Newton | QB | 29 | 06-May | 245 | 8 | Auburn |
22 | C.J. Anderson | RB | 27 | 05-Aug | 224 | 6 | California |
34 | Cameron Artis-Payne | RB | 28 | 05-Oct | 215 | 4 | Auburn |
38 | Kenjon Barner | RB | 28 | 05-Sep | 195 | 5 | Oregon |
30 | Elijah Hood | RB | 22 | 05-Nov | 230 | 1 | North Carolina |
22 | Christian McCaffrey | RB | 22 | 05-Nov | 205 | 2 | Stanford |
43 | Fozzy Whittaker | RB | 29 | 05-Oct | 205 | 6 | Texas |
40 | Alex Armah | FB | 24 | 06-Feb | 255 | 2 | West Georgia |
16 | Rasheed Bailey | WR | 24 | 06-Jan | 210 | 1 | Delaware Valley |
7 | Reggie Bonnafon | WR | 22 | 6-0 | 215 | R | Louisville |
18 | Damiere Byrd | WR | 25 | 05-Sep | 180 | 3 | South Carolina |
8 | Austin Duke | WR | 24 | 05-Sep | 170 | 1 | Charlotte |
14 | Mose Frazier | WR | 24 | 05-Nov | 190 | 1 | Memphis |
17 | Devin Funchess | WR | 24 | 06-Apr | 225 | 4 | Michigan |
87 | Bug Howard | WR | 23 | 06-Apr | 220 | 1 | North Carolina |
15 | Jamaal Jones | WR | 25 | 06-Jan | 190 | 1 | Montana |
1 | DJ Moore | WR | 21 | 6-0 | 210 | R | Maryland |
2 | Fred Ross | WR | 23 | 06-Feb | 210 | 2 | Mississippi State |
10 | Curtis Samuel | WR | 21 | 05-Nov | 195 | 2 | Ohio State |
11 | Torrey Smith | WR | 29 | 6-0 | 205 | 8 | Maryland |
13 | Jarius Wright | WR | 28 | 05-Oct | 190 | 7 | Arkansas |
85 | Evan Baylis | TE | 24 | 06-Jun | 245 | 1 | Oregon |
82 | Chris Manhertz | TE | 26 | 06-Jun | 255 | 3 | Canisius |
88 | Greg Olsen | TE | 33 | 06-May | 255 | 12 | Miami |
80 | Ian Thomas | TE | 22 | 06-Mar | 260 | R | Indiana |
45 | Jason Vander Laan | TE | 25 | 06-Mar | 245 | 2 | Ferris State |
74 | Kyle Friend | C | 24 | 6-0 | 295 | 1 | Temple |
67 | Ryan Kalil | C | 33 | 06-Feb | 300 | 12 | USC |
69 | Tyler Larsen | C | 27 | 06-Apr | 325 | 3 | Utah |
73 | Greg Van Roten | C | 28 | 06-Mar | 305 | 4 | Pennsylvania |
62 | Kyle Bosch | G | 23 | 06-Apr | 300 | R | West Virginia |
79 | Quinterrius Eatmon | G | 26 | 06-Jun | 315 | 1 | South Florida |
51 | Taylor Hearn | G | 22 | 06-Apr | 315 | R | Clemson |
64 | Dorian Johnson | G | 23 | 06-May | 305 | 1 | Pittsburgh |
70 | Brendan Mahon | G | 23 | 06-Apr | 320 | R | Penn State |
66 | Norman Price | G | 23 | 06-Apr | 311 | 1 | Southern Mississippi |
70 | Trai Turner | G | 25 | 06-Mar | 315 | 5 | LSU |
76 | Blaine Clausell | OT | 26 | 06-Jun | 330 | 1 | Mississippi State |
75 | Matt Kalil | OT | 29 | 06-Jul | 315 | 6 | USC |
72 | Taylor Moton | OT | 23 | 06-May | 325 | 2 | Western Michigan |
65 | Amini Silatolu | OT | 29 | 06-Apr | 305 | 6 | Midwestern State |
75 | Jeremiah Sirles | OT | 26 | 06-Jun | 315 | 5 | Nebraska |
60 | Daryl Williams | OT | 25 | 06-Jun | 330 | 4 | Oklahoma |
DEFENSE | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
97 | Mario Addison | DE | 30 | 06-Mar | 260 | 8 | Troy |
91 | Bryan Cox Jr. | DE | 24 | 06-Mar | 270 | 2 | Florida |
94 | Daeshon Hall | DE | 23 | 06-May | 265 | 2 | Texas A&M |
96 | Wes Horton | DE | 28 | 06-May | 265 | 6 | USC |
77 | Zach Moore | DE | 27 | 06-Jun | 275 | 2 | Concordia-St. Paul |
71 | Efe Obada | DE | 26 | 06-Jun | 265 | 1 | — |
90 | Julius Peppers | DE | 38 | 06-Jul | 295 | 17 | North Carolina |
76 | Karter Schult | DE | 24 | 06-Mar | 260 | 1 | Northern Iowa |
92 | Vernon Butler | DT | 24 | 06-Apr | 330 | 3 | Louisiana Tech |
79 | Drew Iddings | DT | 25 | 06-May | 290 | 1 | South Dakota |
93 | Kyle Love | DT | 31 | 06-Jan | 310 | 7 | Mississippi State |
96 | Ashaad Mabry | DT | 25 | 06-Mar | 315 | 1 | UT San Antonio |
7 | Kendrick Norton | DT | 21 | 06-Feb | 315 | R | Miami |
99 | Kawann Short | DT | 29 | 06-Mar | 315 | 6 | Purdue |
93 | Tracy Sprinkle | DT | 23 | 06-Feb | 290 | R | Ohio State |
95 | Dontari Poe | NT | 27 | 06-Mar | 346 | 7 | Memphis |
49 | Richie Brown | LB | 24 | 06-Feb | 235 | 1 | Mississippi State |
11 | Jermaine Carter | LB | 23 | 6-0 | 225 | R | Maryland |
58 | Thomas Davis | LB | 35 | 06-Jan | 235 | 14 | Georgia |
23 | Chris Frey | LB | 23 | 6-0 | 225 | R | Michigan State |
38 | Marquis Haynes | LB | 24 | 06-Feb | 235 | R | Ole Miss |
53 | Ben Jacobs | LB | 30 | 06-Apr | 240 | 6 | Fresno State |
59 | Luke Kuechly | LB | 27 | 06-Mar | 238 | 7 | Boston College |
55 | David Mayo | LB | 24 | 06-Feb | 245 | 4 | Texas State |
52 | Jared Norris | LB | 25 | 06-Jan | 238 | 3 | Utah |
10 | Andre Smith | LB | 21 | 05-Nov | 240 | R | North Carolina |
54 | Shaq Thompson | LB | 24 | 6-0 | 230 | 4 | Washington |
24 | James Bradberry | CB | 24 | 06-Jan | 212 | 3 | Samford |
37 | Ross Cockrell | CB | 26 | 6-0 | 190 | 5 | Duke |
21 | Lorenzo Doss | CB | 24 | 05-Nov | 185 | 4 | Tulane |
35 | Corn Elder | CB | 23 | 05-Oct | 185 | 2 | Miami |
7 | Rashaan Gaulden | CB | 23 | 6-0 | 200 | R | Tennessee |
23 | LaDarius Gunter | CB | 26 | 06-Feb | 201 | 4 | Miami |
1 | Donte Jackson | CB | 22 | 05-Oct | 180 | R | LSU |
32 | Cole Luke | CB | 23 | 05-Nov | 200 | 2 | Notre Dame |
41 | Captain Munnerlyn | CB | 30 | 05-Sep | 195 | 10 | South Carolina |
27 | Kevon Seymour | CB | 24 | 6-0 | 185 | 3 | USC |
29 | Mike Adams | S | 37 | 05-Nov | 205 | 15 | Delaware |
36 | Demetrious Cox | S | 24 | 6-0 | 200 | 2 | Michigan State |
42 | Colin Jones | S | 30 | 6-0 | 205 | 8 | TCU |
25 | Damian Parms | S | 25 | 06-Feb | 210 | 1 | Florida Atlantic |
21 | Da’Norris Searcy | S | 29 | 05-Nov | 205 | 8 | North Carolina |
37 | Dezmen Southward | S | 27 | 06-Feb | 208 | 3 | Wisconsin |
SPECIAL TEAMS | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
9 | Graham Gano | PK | 31 | 06-Feb | 202 | 9 | Florida State |
5 | Michael Palardy | P | 26 | 05-Nov | 200 | 3 | Tennessee |
44 | J.J. Jansen | LS | 32 | 06-Feb | 235 | 11 | Notre Dame |
This Player Rosters 2018 is announced by Carolina Panthers officials and it can be update anytime. We are not responsible for the information.