Player Rosters

Tampa Bay Buccaneers Player Rosters 2021 list is given below:

OFFENSE
NO NAME POS AGE HT WT EXP COLLEGE
8 Austin Allen QB 23 6-0 210 R Arkansas
14 Ryan Fitzpatrick QB 35 06-Feb 223 14 Harvard
4 Ryan Griffin QB 28 06-May 210 5 Tulane
3 Jameis Winston QB 24 06-Apr 231 4 Florida State
25 Peyton Barber RB 24 05-Nov 225 3 Auburn
44 Dalton Crossan RB 24 05-Nov 203 1 New Hampshire
25 Ronald Jones RB 20 05-Nov 208 R USC
32 Jacquizz Rodgers RB 28 05-Jul 190 8 Oregon State
34 Charles Sims RB 27 6-0 211 5 West Virginia
38 Shaun Wilson RB 22 05-Sep 185 R Duke
46 Austin Johnson FB 29 06-Feb 240 3 Tennessee
83 Sergio Bailey WR 24 6-0 186 R Eastern Michigan
13 Mike Evans WR 24 06-May 231 5 Texas A&M
12 Chris Godwin WR 22 06-Jan 209 2 Penn State
10 Adam Humphries WR 25 05-Nov 195 4 Clemson
11 DeSean Jackson WR 31 05-Oct 175 11 California
19 Jake Lampman WR 25 6-0 205 2 Ferris State
16 Freddie Martino WR 26 6-0 195 3 North Greenville
3 Ervin Philips WR 23 05-Nov 180 R Syracuse
18 Bernard Reedy WR 26 05-Sep 175 2 Toledo
15 Justin Watson WR 23 06-Mar 215 R Pennsylvania
85 Bobo Wilson WR 23 05-Sep 186 1 Florida State
82 Antony Auclair TE 25 06-May 256 2
84 Cameron Brate TE 27 06-May 235 4 Harvard
45 Alan Cross TE 25 06-Jan 235 3 Memphis
85 Donnie Ernsberger TE 21 06-Mar 241 R Western Michigan
80 O.J. Howard TE 23 06-Jun 250 2 Alabama
88 Tanner Hudson TE 23 06-May 239 R Southern Arkansas
10 Jason Reese TE 22 06-May 240 R Missouri
66 Ryan Jensen C 27 06-Apr 319 5 Colorado State-Pueblo
62 Evan Smith C 32 06-Feb 308 9 Idaho State
77 Caleb Benenoch G 23 06-May 305 3 UCLA
70 Ruben Holcomb G 23 06-Apr 320 R Indianapolis
67 Michael Liedtke G 26 06-Mar 310 1 Illinois State
74 Ali Marpet G 25 06-Apr 307 4 Hobart
79 Cole Boozer OL 23 06-May 300 R Temple
71 Alex Cappa OT 23 06-Jun 305 R Humboldt State
69 Demar Dotson OT 32 06-Sep 315 10 Southern Mississippi
68 Cole Gardner OT 24 06-Jun 301 2 Eastern Michigan
72 Adam Gettis OT 29 06-Mar 315 4 Iowa
78 Givens Price OT 23 06-Apr 310 1 Nebraska
60 Brad Seaton OT 24 06-Aug 325 1 Villanova
76 Donovan Smith OT 25 06-Jun 338 4 Penn State
67 Jerry Ugokwe OT 24 06-Jul 321 1 William & Mary
61 Leonard Wester OT 25 06-Jun 305 3 Missouri Western
DEFENSE
NO NAME POS AGE HT WT EXP COLLEGE
96 Kiante Anderson DE 23 06-Apr 250 R East Carolina
94 Will Clarke DE 27 06-Jun 275 5 West Virginia
97 Vinny Curry DE 30 06-Mar 279 7 Marshall
92 William Gholston DE 26 06-Jun 281 6 Michigan State
91 Demone Harris DE 22 06-Apr 272 R Buffalo
79 Patrick O’Connor DE 24 06-Apr 270 1 Eastern Michigan
92 Evan Perrizo DE 23 06-May 275 R Minnesota State
90 Jason Pierre-Paul DE 29 06-May 275 9 South Florida
57 Noah Spence DE 24 06-Feb 251 3 Eastern Kentucky
91 Beau Allen DT 26 06-Mar 327 5 Wisconsin
75 DaVonte Lambert DT 24 06-Feb 282 3 Auburn
93 Gerald McCoy DT 30 06-Apr 300 9 Oklahoma
96 Stevie Tu’ikolovatu DT 27 06-Jan 320 2 USC
98 Mitch Unrein DT 31 06-Apr 301 8 Wyoming
50 Vita Vea DT 23 06-Apr 347 R Washington
58 Kwon Alexander LB 23 06-Jan 227 4 LSU
51 Kendell Beckwith LB 23 06-Mar 247 2 LSU
59 Devante Bond LB 25 06-Jan 236 3 Oklahoma
49 Riley Bullough LB 24 06-Feb 228 1 Michigan State
48 Jack Cichy LB 23 06-Feb 238 R Wisconsin
54 Lavonte David LB 28 06-Jan 233 7 Nebraska
52 Nigel Harris LB 23 06-Feb 225 2 South Florida
43 Cameron Lynch LB 24 6-0 229 4 Syracuse
46 Eric Nzeocha LB 25 06-Mar 218 1 Wyoming
56 Shaheed Salmon LB 22 06-Feb 232 R Samford
53 Adarius Taylor LB 27 06-Jan 230 4 Florida Atlantic
33 Carlton Davis CB 21 06-Jan 206 R Auburn
35 Javien Elliott CB 25 05-Nov 176 3 Florida State
30 Maurice Fleming CB 24 05-Nov 202 1 West Virginia
24 Brent Grimes CB 35 05-Oct 185 12 Shippensburg
28 Vernon Hargreaves III CB 23 05-Oct 205 3 Florida
8 Marko Myers CB 23 05-Oct 185 R
27 David Rivers CB 24 6-0 185 1 Youngstown State
26 Josh Robinson CB 27 05-Oct 199 7 UCF
29 Ryan Smith CB 24 6-0 190 3 North Carolina Central
6 M.J. Stewart CB 22 05-Nov 200 R North Carolina
23 Chris Conte S 29 06-Feb 203 8 California
21 Justin Evans S 22 06-Jan 195 2 Texas A&M
16 Godwin Igwebuike S 23 05-Nov 213 R Northwestern
39 Isaiah Johnson S 25 6-0 213 1 South Carolina
28 Joshua Liddell S 22 06-Jan 211 R Arkansas
37 Keith Tandy S 29 05-Oct 205 7 West Virginia
9 Jordan Whitehead S 21 05-Oct 198 R Pittsburgh
SPECIAL TEAMS
NO NAME POS AGE HT WT EXP COLLEGE
7 Chandler Catanzaro PK 27 06-Mar 200 5 Clemson
5 Trevor Moore PK 23 05-Nov 187 R North Texas
9 Bryan Anger P 29 06-Mar 205 7 California
41 Drew Ferris LS 26 6-0 230 1 Florida

This Player Rosters 2021 is announced by Tampa Bay Buccaneers officials and it can be update anytime. We are not responsible for the information.