Arizona Cardinals Player Rosters 2018 list is given below:
OFFENSE | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
9 | Sam Bradford | QB | 30 | 06-Apr | 224 | 9 | Oklahoma |
7 | Mike Glennon | QB | 28 | 06-Jun | 229 | 6 | NC State |
11 | Chad Kanoff | QB | 23 | 06-Apr | 219 | R | Princeton |
3 | Josh Rosen | QB | 21 | 06-Apr | 226 | R | UCLA |
45 | Sherman Badie | RB | 23 | 05-Nov | 194 | R | Tulane |
22 | Chase Edmonds | RB | 22 | 05-Sep | 210 | R | Fordham |
37 | D.J. Foster | RB | 24 | 6-0 | 195 | 3 | Arizona State |
31 | David Johnson | RB | 26 | 06-Jan | 224 | 4 | Northern Iowa |
22 | T.J. Logan | RB | 23 | 05-Oct | 195 | 2 | North Carolina |
35 | Elijhaa Penny | RB | 24 | 06-Feb | 234 | 2 | Idaho |
48 | Derrick Coleman | FB | 27 | 6-0 | 233 | 5 | UCLA |
19 | Carlton Agudosi | WR | 24 | 06-Jun | 220 | 1 | Rutgers |
12 | Brice Butler | WR | 28 | 06-Mar | 220 | 6 | San Diego State |
19 | C.J. Duncan | WR | 23 | 05-Oct | 195 | R | Vanderbilt |
11 | Larry Fitzgerald | WR | 34 | 06-Mar | 218 | 15 | Pittsburgh |
3 | Christian Kirk | WR | 21 | 05-Nov | 200 | R | Texas A&M |
18 | Greg Little | WR | 29 | 06-Feb | 220 | 5 | North Carolina |
14 | J.J. Nelson | WR | 26 | 05-Oct | 160 | 4 | UAB |
15 | Rashad Ross | WR | 28 | 6-0 | 180 | 3 | Arizona State |
10 | Trent Sherfield | WR | 22 | 06-Jan | 205 | R | Vanderbilt |
21 | Jalen Tolliver | WR | 22 | 06-Mar | 210 | R | Arkansas-Monticello |
10 | Chad Williams | WR | 23 | 06-Jan | 204 | 2 | Grambling |
8 | Corey Willis | WR | 23 | 05-Oct | 182 | R | Central Michigan |
88 | Chris Bazile | TE | — | 06-Apr | 250 | R | Grambling |
86 | Alec Bloom | TE | 22 | 06-Jun | 253 | R | UConn |
84 | Jermaine Gresham | TE | 30 | 06-May | 260 | 9 | Oklahoma |
85 | Gabe Holmes | TE | 27 | 06-May | 255 | 3 | Purdue |
86 | Ricky Seals-Jones | TE | 23 | 06-May | 243 | 2 | Texas A&M |
87 | Andrew Vollert | TE | 23 | 06-May | 245 | R | Weber State |
80 | Bryce Williams | TE | 25 | 06-May | 260 | 1 | East Carolina |
66 | Josh Allen | C | 26 | 06-Mar | 315 | 1 | UL Monroe |
70 | Evan Boehm | C | 24 | 06-Mar | 310 | 3 | Missouri |
52 | Mason Cole | C | 22 | 06-May | 292 | R | Michigan |
62 | Daniel Munyer | C | 26 | 06-Jan | 305 | 2 | Colorado |
53 | A.Q. Shipley | C | 32 | 06-Jan | 307 | 7 | Penn State |
62 | Will House | G | 23 | 06-Mar | 314 | R | Southern Nazarene |
76 | Mike Iupati | G | 31 | 06-May | 331 | 9 | Idaho |
67 | Justin Pugh | G | 27 | 06-May | 311 | 6 | Syracuse |
68 | Greg Pyke | G | 25 | 06-Jun | 325 | 1 | Georgia |
71 | Brant Weiss | G | 23 | 06-Jun | 297 | R | Toledo |
71 | Korey Cunningham | OT | 23 | 06-Jun | 305 | R | Cincinnati |
69 | Will Holden | OT | 24 | 06-Jul | 312 | 2 | Vanderbilt |
74 | D.J. Humphries | OT | 24 | 06-May | 307 | 4 | Florida |
78 | Vinston Painter | OT | 28 | 06-Apr | 318 | 4 | Virginia Tech |
71 | Andre Smith | OT | 31 | 06-Apr | 330 | 10 | Alabama |
73 | John Wetzel | OT | 27 | 06-Jul | 328 | 3 | Boston College |
DEFENSE | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
54 | Bryson Albright | DE | 24 | 06-May | 235 | 2 | Miami (OH) |
63 | Siupeli Anau | DE | 24 | 06-Mar | 282 | 1 | Northern Arizona |
59 | Vontarrius Dora | DE | 25 | 06-Apr | 256 | 1 | Louisiana Tech |
44 | Markus Golden | DE | 27 | 06-Mar | 260 | 4 | Missouri |
57 | Alec James | DE | 23 | 06-Mar | 272 | R | Wisconsin |
55 | Chandler Jones | DE | 28 | 06-May | 265 | 7 | Syracuse |
51 | Praise Martin-Oguike | DE | 24 | 06-Jan | 256 | 1 | Temple |
91 | Benson Mayowa | DE | 26 | 06-Mar | 265 | 6 | Idaho |
95 | Rodney Gunter | DT | 26 | 06-May | 305 | 4 | Delaware State |
90 | Robert Nkemdiche | DT | 23 | 06-Apr | 296 | 3 | Ole Miss |
53 | Owen Obasuyi | DT | 22 | 06-Apr | 308 | R | Hampton |
98 | Corey Peters | DT | 30 | 06-Mar | 305 | 9 | Kentucky |
72 | Olsen Pierre | DT | 26 | 06-May | 293 | 3 | Miami |
65 | Pasoni Tasini | DT | 25 | 06-Mar | 295 | 1 | Utah |
65 | Moubarak Djeri | DL | 22 | 06-Mar | 275 | R | — |
20 | Deone Bucannon | LB | 25 | 06-Jan | 211 | 5 | Washington State |
57 | Josh Bynes | LB | 28 | 06-Jan | 235 | 8 | Auburn |
52 | Jeremy Cash | LB | 25 | 6-0 | 230 | 3 | Duke |
1 | Dennis Gardeck | LB | 23 | 6-0 | 242 | R | Sioux Falls |
50 | Gabe Martin | LB | 26 | 06-Feb | 236 | 2 | Bowling Green |
55 | Arthur Moats | LB | 30 | 06-Feb | 250 | 8 | James Madison |
50 | Airius Moore | LB | 22 | 05-Nov | 230 | R | NC State |
22 | Matthew Oplinger | LB | 22 | 06-Feb | 250 | R | Yale |
43 | Haason Reddick | LB | 23 | 06-Jan | 235 | 2 | Temple |
58 | Edmond Robinson | LB | 26 | 06-Mar | 245 | 4 | Newberry |
56 | Scooby Wright III | LB | 23 | 6-0 | 240 | 2 | Arizona |
23 | Bene Benwikere | CB | 26 | 6-0 | 195 | 5 | San Jose State |
1 | Chris Campbell | CB | 22 | 06-Jan | 194 | R | Penn State |
25 | Jonathan Moxey | CB | 23 | 05-Oct | 188 | 1 | Boise State |
3 | Deatrick Nichols | CB | 23 | 05-Oct | 189 | R | South Florida |
21 | Patrick Peterson | CB | 28 | 06-Jan | 203 | 8 | LSU |
28 | Jamar Taylor | CB | 27 | 05-Nov | 192 | 6 | Boise State |
26 | Brandon Williams | CB | 25 | 6-0 | 200 | 3 | Texas A&M |
32 | Lou Young III | CB | 26 | 6-0 | 205 | 2 | Georgia Tech |
20 | Tavierre Thomas | DB | 22 | 6-0 | 202 | R | Ferris State |
36 | Budda Baker | S | 22 | 05-Oct | 195 | 2 | Washington |
41 | Antoine Bethea | S | 33 | 05-Nov | 206 | 13 | Howard |
27 | Travell Dixon | S | 27 | 06-Jan | 210 | 1 | Washington |
30 | Rudy Ford | S | 23 | 6-0 | 204 | 2 | Auburn |
10 | A.J. Howard | S | 22 | 05-Nov | 203 | R | Appalachian State |
3 | Jonathan Owens | S | 23 | 05-Nov | 210 | R | Missouri Western |
24 | Ezekiel Turner | S | 22 | 06-Feb | 214 | R | Washington |
SPECIAL TEAMS | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
4 | Phil Dawson | PK | 43 | 05-Nov | 200 | 20 | Texas |
16 | Matt McCrane | PK | 23 | 05-Oct | 165 | R | Kansas State |
2 | Andy Lee | P | 35 | 06-Jan | 185 | 15 | Pittsburgh |
46 | Aaron Brewer | LS | 28 | 06-May | 232 | 7 | San Diego State |
This Player Rosters 2018 is announced by Arizona Cardinals officials and it can be update anytime. We are not responsible for the information.