San Francisco 49ers Player Rosters 2018 list is given below:
OFFENSE | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
3 | C.J. Beathard | QB | 24 | 06-Feb | 215 | 2 | Iowa |
10 | Jimmy Garoppolo | QB | 26 | 06-Feb | 226 | 5 | Eastern Illinois |
6 | Jack Heneghan | QB | 22 | 06-Apr | 220 | R | Dartmouth |
4 | Nick Mullens | QB | 23 | 06-Jan | 187 | 1 | Southern Mississippi |
22 | Matt Breida | RB | 23 | 05-Oct | 190 | 2 | Georgia Southern |
28 | Jerick McKinnon | RB | 26 | 05-Sep | 205 | 5 | Georgia Southern |
33 | Jeremy McNichols | RB | 22 | 05-Sep | 205 | 1 | Boise State |
31 | Raheem Mostert | RB | 26 | 05-Oct | 197 | 4 | Purdue |
32 | Joe Williams | RB | 24 | 05-Nov | 205 | 2 | Utah |
3 | Jeff Wilson | RB | 22 | 6-0 | 194 | R | North Texas |
46 | Malcolm Johnson | FB | 25 | 06-Jan | 231 | 3 | Mississippi State |
44 | Kyle Juszczyk | FB | 27 | 06-Jan | 240 | 6 | Harvard |
17 | Victor Bolden Jr. | WR | 23 | 05-Aug | 178 | 2 | Oregon State |
84 | Kendrick Bourne | WR | 22 | 06-Jan | 203 | 2 | Eastern Washington |
13 | Aaron Burbridge | WR | 24 | 06-Jan | 208 | 3 | Michigan State |
7 | Steven Dunbar | WR | 22 | 06-Mar | 202 | R | Houston |
15 | Pierre Garcon | WR | 31 | 6-0 | 211 | 11 | Mount Union |
11 | Marquise Goodwin | WR | 27 | 05-Sep | 180 | 6 | Texas |
3 | Richie James | WR | 22 | 05-Sep | 185 | R | Middle Tennessee |
1 | Max McCaffrey | WR | 24 | 06-Feb | 200 | 2 | Duke |
8 | Dante Pettis | WR | 22 | 06-Jan | 195 | R | Washington |
19 | Aldrick Robinson | WR | 29 | 05-Oct | 187 | 6 | SMU |
81 | Trent Taylor | WR | 24 | 05-Aug | 180 | 2 | Louisiana Tech |
88 | Garrett Celek | TE | 30 | 06-May | 252 | 7 | Michigan State |
85 | Ross Dwelley | TE | 23 | 06-May | 240 | R | San Diego |
83 | Cole Hikutini | TE | 24 | 06-Apr | 247 | 2 | Louisville |
85 | George Kittle | TE | 24 | 06-Apr | 250 | 2 | Iowa |
86 | Kyle Nelson | TE | 31 | 06-Feb | 240 | 7 | New Mexico State |
89 | Cole Wick | TE | 24 | 06-Jun | 257 | 2 | Incarnate Word |
68 | Mike Person | C | 30 | 06-Apr | 300 | 8 | Montana State |
58 | Weston Richburg | C | 27 | 06-Apr | 290 | 5 | Colorado State |
77 | Coleman Shelton | C | 23 | 06-Apr | 299 | R | Washington |
64 | Jonathan Cooper | G | 28 | 06-Feb | 308 | 6 | North Carolina |
60 | John Flynn | G | 24 | 06-May | 320 | 1 | Montana State |
65 | Joshua Garnett | G | 24 | 06-May | 305 | 3 | Stanford |
75 | Laken Tomlinson | G | 26 | 06-Mar | 312 | 4 | Duke |
66 | Najee Toran | G | 22 | 06-Feb | 305 | R | UCLA |
70 | Alan Knott | OL | 23 | 06-Apr | 290 | R | South Carolina |
76 | Garry Gilliam | OT | 27 | 06-May | 305 | 5 | Penn State |
61 | Andrew Lauderdale | OT | 24 | 06-Jun | 291 | 1 | New Hampshire |
62 | Erik Magnuson | OT | 24 | 06-Apr | 305 | 2 | Michigan |
68 | Mike McGlinchey | OT | 23 | 06-Aug | 309 | R | Notre Dame |
71 | Pace Murphy | OT | 24 | 06-Jun | 308 | 2 | Northwestern State |
74 | Joe Staley | OT | 33 | 06-May | 295 | 12 | Central Michigan |
78 | Darrell Williams Jr. | OT | 25 | 06-May | 310 | 2 | Western Kentucky |
DEFENSE | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
91 | Arik Armstead | DE | 24 | 06-Jul | 292 | 4 | Oregon |
92 | Jeremiah Attaochu | DE | 25 | 06-Mar | 252 | 5 | Georgia Tech |
98 | Ronald Blair III | DE | 25 | 06-Apr | 270 | 3 | Appalachian State |
99 | DeForest Buckner | DE | 24 | 06-Jul | 300 | 3 | Oregon |
54 | Cassius Marsh | DE | 26 | 06-Apr | 245 | 5 | UCLA |
96 | Kentavius Street | DE | 21 | 06-Feb | 280 | R | NC State |
94 | Solomon Thomas | DE | 22 | 06-Feb | 280 | 2 | Stanford |
96 | Sheldon Day | DT | 24 | 06-Jan | 294 | 3 | Notre Dame |
93 | D.J. Jones | DT | 23 | 6-0 | 321 | 2 | Ole Miss |
90 | Will Sutton | DT | 26 | 06-Jan | 297 | 4 | Arizona State |
94 | Jullian Taylor | DT | 23 | 06-May | 280 | R | Temple |
91 | Cedric Thornton | DT | 30 | 06-Apr | 290 | 7 | Southern Arkansas |
90 | Earl Mitchell | NT | 30 | 06-Mar | 310 | 9 | Arizona |
67 | Niles Scott | NT | 22 | 06-Mar | 295 | R | Frostburg State |
50 | Brock Coyle | LB | 27 | 06-Jan | 245 | 5 | Montana |
56 | Reuben Foster | LB | 24 | 06-Jan | 228 | 2 | Alabama |
57 | Eli Harold | LB | 24 | 06-Mar | 257 | 4 | Virginia |
47 | Elijah Lee | LB | 22 | 06-Feb | 229 | 2 | Kansas State |
53 | Mark Nzeocha | LB | 28 | 06-Mar | 240 | 4 | Wyoming |
51 | Malcolm Smith | LB | 29 | 6-0 | 225 | 8 | USC |
55 | Pita Taumoepenu | LB | 24 | 06-Jan | 245 | 2 | Utah |
59 | Korey Toomer | LB | 29 | 06-Feb | 235 | 5 | Idaho |
4 | Fred Warner | LB | 21 | 06-Mar | 226 | R | BYU |
97 | Dekoda Watson | LB | 30 | 06-Feb | 245 | 9 | Florida State |
27 | Adrian Colbert | CB | 24 | 06-Feb | 205 | 2 | Miami |
14 | C.J. Goodwin | CB | 28 | 06-Apr | 220 | 3 | California (PA) |
26 | Greg Mabin | CB | 24 | 06-Jan | 200 | 2 | Iowa |
4 | Tarvarus McFadden | CB | 21 | 06-Feb | 205 | R | Florida State |
2 | D.J. Reed | CB | 21 | 05-Sep | 188 | R | Kansas State |
25 | Richard Sherman | CB | 30 | 06-Mar | 195 | 8 | Stanford |
20 | Jimmie Ward | CB | 27 | 05-Nov | 193 | 5 | Northern Illinois |
24 | K’Waun Williams | CB | 27 | 05-Sep | 185 | 4 | Pittsburgh |
23 | Ahkello Witherspoon | CB | 23 | 06-Feb | 195 | 2 | Colorado |
12 | Emmanuel Moseley | DB | 22 | 05-Nov | 184 | R | Tennessee |
38 | Antone Exum Jr. | S | 27 | 6-0 | 219 | 5 | Virginia Tech |
14 | Corey Griffin | S | 23 | 06-Feb | 199 | R | Georgia Tech |
26 | Marcell Harris | S | 24 | 6-0 | 208 | R | Florida |
43 | Chanceller James | S | 23 | 06-Feb | 208 | 2 | Boise State |
18 | Tarvarius Moore | S | 21 | 06-Feb | 200 | R | Southern Mississippi |
30 | Tyvis Powell | S | 24 | 06-Feb | 211 | 2 | Ohio State |
29 | Jaquiski Tartt | S | 26 | 06-Jan | 215 | 4 | Samford |
6 | Terrell Williams | S | 22 | 06-Apr | 212 | R | Houston |
SPECIAL TEAMS | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
9 | Robbie Gould | PK | 35 | 6-0 | 190 | 14 | Penn State |
2 | Jeff Locke | P | 28 | 6-0 | 207 | 5 | UCLA |
5 | Bradley Pinion | P | 24 | 06-May | 240 | 4 | Clemson |
This Player Rosters 2018 is announced by San Francisco 49ers officials and it can be update anytime. We are not responsible for the information.