Player Rosters

Baltimore Ravens Player Rosters 2018 list is given below:

OFFENSE
NO NAME POS AGE HT WT EXP COLLEGE
5 Joe Flacco QB 33 06-Jun 245 11 Delaware
3 Robert Griffin III QB 28 06-Feb 218 6 Baylor
8 Lamar Jackson QB 21 6-0 216 R Louisville
7 Josh Woodrum QB 25 06-Mar 231 1 Liberty
37 Javorius Allen RB 26 6-0 222 4 USC
34 Alex Collins RB 23 05-Oct 210 3 Arkansas
30 Kenneth Dixon RB 24 05-Oct 212 3 Louisiana Tech
13 Gus Edwards RB 23 06-Jan 240 R Rutgers
44 Mark Thompson RB 23 06-Jan 232 R Florida
47 De’Lance Turner RB 22 05-Nov 216 R Alcorn State
45 Christopher Ezeala FB 22 05-Nov 243 R
17 Jaelon Acklin WR 22 06-Jan 185 R Western Illinois
16 Quincy Adeboyejo WR 23 06-Mar 197 1 Ole Miss
13 John Brown WR 28 05-Nov 179 5 Pittsburg State
15 Michael Crabtree WR 30 06-Jan 215 10 Texas Tech
84 Janarion Grant WR 24 05-Oct 178 R Rutgers
2 Jordan Lasley WR 21 06-Jan 205 R UCLA
14 Andre Levrone WR 23 06-Feb 216 R Virginia
10 Chris Moore WR 25 06-Jan 200 3 Cincinnati
11 Breshad Perriman WR 24 06-Feb 215 4 UCF
85 DeVier Posey WR 28 06-Jan 210 3 Ohio State
16 Jaleel Scott WR 23 06-May 215 R New Mexico State
83 Willie Snead WR 25 05-Nov 195 4 Ball State
14 Tim White WR 24 05-Oct 175 2 Arizona State
81 Mark Andrews TE 22 06-May 254 R Oklahoma
86 Nick Boyle TE 25 06-Apr 270 4 Delaware
81 Hayden Hurst TE 24 06-Mar 250 R South Carolina
85 Nick Keizer TE 23 06-Apr 251 R Grand Valley State
88 Vince Mayle TE 27 06-Feb 228 3 Washington State
84 Darren Waller TE 25 06-Jun 255 3 Georgia Tech
87 Maxx Williams TE 24 06-Apr 257 4 Minnesota
75 Bradley Bozeman C 23 06-May 311 R Alabama
68 Matt Skura C 25 06-Mar 313 2 Duke
71 Jermaine Eluemunor G 23 06-Apr 330 2 Texas A&M
61 Cameron Lee G 24 06-Apr 312 1 Illinois State
72 Alex Lewis G 26 06-Jun 315 3 Nebraska
76 Maurquice Shakir G 24 06-Apr 308 2 Middle Tennessee
65 Nico Siragusa G 24 06-Apr 320 2 San Diego State
73 Marshal Yanda G 33 06-Mar 305 12 Iowa
78 Orlando Brown Jr. OT 22 06-Aug 345 R Oklahoma
79 Randin Crecelius OT 21 06-May 321 R
70 Andrew Donnal OT 26 06-Jun 310 4 Iowa
51 Justin Evans OT 22 06-May 313 R South Carolina State
74 James Hurst OT 26 06-May 317 5 North Carolina
62 Steven Moore OT 24 06-Jun 303 1 California
72 Greg Senat OT 23 06-Aug 290 R Wagner
79 Ronnie Stanley OT 24 06-Jun 320 3 Notre Dame
DEFENSE
NO NAME POS AGE HT WT EXP COLLEGE
59 Myles Humphrey DE 22 06-Feb 245 R Shepherd
92 Bronson Kaufusi DE 27 06-Jun 285 3 BYU
42 Patrick Ricard DE 24 06-Mar 300 2 Maine
97 Zach Sieler DE 22 06-Jun 290 R Ferris State
96 Brent Urban DE 27 06-Jul 300 5 Virginia
93 Chris Wormley DE 24 06-May 300 2 Michigan
94 Carl Davis DT 26 06-May 327 4 Iowa
69 Willie Henry DT 24 06-Mar 300 3 Michigan
18 Christian LaCouture DT 23 06-Apr 293 R LSU
97 Michael Pierce DT 25 6-0 340 3 Samford
98 Brandon Williams DT 29 06-Jan 340 6 Missouri Southern State
1 Chris Board LB 23 06-Jan 230 R North Dakota State
54 Tyus Bowser LB 23 06-Mar 240 2 Houston
53 Bam Bradley LB 24 05-Nov 237 2 Pittsburgh
51 Kamalei Correa LB 24 06-Mar 250 3 Boise State
16 Alvin Jones LB 23 05-Oct 230 R UTEP
99 Matthew Judon LB 25 06-Mar 275 3 Grand Valley State
50 Albert McClellan LB 32 06-Feb 250 8 Marshall
57 C.J. Mosley LB 26 06-Feb 250 5 Alabama
48 Patrick Onwuasor LB 25 6-0 217 3 Portland State
90 Za’Darius Smith LB 25 06-Apr 275 4 Kentucky
55 Terrell Suggs LB 35 06-Mar 265 16 Arizona State
56 Tim Williams LB 24 06-Mar 260 2 Alabama
42 Kenny Young LB 23 06-Jan 240 R UCLA
28 Anthony Averett CB 23 05-Nov 183 R Alabama
26 Maurice Canady CB 24 06-Jan 193 3 Virginia
24 Brandon Carr CB 32 6-0 210 11 Grand Valley State
43 Jaylen Hill CB 24 05-Oct 186 2 Jacksonville State
29 Marlon Humphrey CB 22 6-0 197 2 Alabama
39 Bennett Jackson CB 26 6-0 192 2 Notre Dame
38 Stanley Jean-Baptiste CB 28 06-Mar 218 4 Nebraska
41 Anthony Levine Sr. CB 31 05-Nov 200 7 Tennessee State
33 Jackson Porter CB 06-Jan 197 R UMass
22 Jimmy Smith CB 29 06-Feb 210 8 Colorado
1 Darious Williams CB 25 05-Sep 184 R UAB
25 Tavon Young CB 24 05-Sep 177 3 Temple
36 Chuck Clark S 23 6-0 210 2 Virginia Tech
4 DeShon Elliott S 21 6-0 210 R Texas
23 Tony Jefferson S 26 05-Nov 212 6 Oklahoma
31 Kai Nacua S 23 6-0 205 2 BYU
32 Eric Weddle S 33 05-Nov 200 12 Utah
SPECIAL TEAMS
NO NAME POS AGE HT WT EXP COLLEGE
9 Justin Tucker PK 28 06-Jan 183 7 Texas
4 Sam Koch P 35 06-Jan 222 13 Nebraska
16 Kaare Vedvik P 24 06-Mar 210 R Marshall
46 Morgan Cox LS 32 06-Apr 233 9 Tennessee
58 Trent Sieg LS 23 06-Mar 240 R Colorado State

Player Rosters is announced by Baltimore Ravens officials for 2018 and it can be update anytime.