Buffalo Bills Player Rosters 2021 list is given below.
OFFENSE | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
17 | Josh Allen | QB | 22 | 06-May | 237 | R | Wyoming |
10 | AJ McCarron | QB | 27 | 06-Mar | 215 | 4 | Alabama |
2 | Nathan Peterman | QB | 24 | 06-Feb | 225 | 2 | Pittsburgh |
39 | Travaris Cadet | RB | 29 | 06-Jan | 210 | 7 | Appalachian State |
35 | Keith Ford | RB | 24 | 05-Oct | 219 | R | Texas A&M |
33 | Chris Ivory | RB | 30 | 6-0 | 223 | 9 | Tiffin University |
26 | Taiwan Jones | RB | 30 | 6-0 | 195 | 8 | Eastern Washington |
25 | LeSean McCoy | RB | 30 | 05-Nov | 210 | 10 | Pittsburgh |
45 | Marcus Murphy | RB | 26 | 05-Aug | 193 | 3 | Missouri |
42 | Patrick DiMarco | FB | 29 | 06-Jan | 234 | 7 | South Carolina |
48 | Zach Olstad | FB | 24 | 05-Nov | 245 | R | Winona State |
13 | Kelvin Benjamin | WR | 27 | 06-May | 245 | 5 | Florida State |
19 | Quan Bray | WR | 25 | 05-Oct | 183 | 4 | Auburn |
15 | Kaelin Clay | WR | 26 | 05-Oct | 195 | 4 | Utah |
16 | Malachi Dupre | WR | 22 | 06-Feb | 196 | 1 | LSU |
1 | Robert Foster | WR | 24 | 06-Feb | 196 | R | Alabama |
18 | Andre Holmes | WR | 30 | 06-Apr | 210 | 7 | Hillsdale |
11 | Zay Jones | WR | 23 | 06-Feb | 200 | 2 | East Carolina |
14 | Jeremy Kerley | WR | 29 | 05-Sep | 188 | 8 | TCU |
21 | Ray-Ray McCloud III | WR | 21 | 05-Oct | 190 | R | Clemson |
5 | Cam Phillips | WR | 22 | 6-0 | 201 | R | Virginia Tech |
7 | Austin Proehl | WR | 22 | 05-Oct | 175 | R | North Carolina |
89 | Brandon Reilly | WR | 24 | 06-Feb | 200 | 1 | Nebraska |
81 | Rod Streater | WR | 30 | 06-Mar | 200 | 6 | Temple |
85 | Charles Clay | TE | 29 | 06-Mar | 255 | 8 | Tulsa |
80 | Jason Croom | TE | 24 | 06-Apr | 246 | 1 | Tennessee |
88 | Khari Lee | TE | 26 | 06-Apr | 253 | 4 | Bowie State Bulldogs |
84 | Nick O’Leary | TE | 25 | 06-Mar | 252 | 3 | Florida State |
82 | Logan Thomas | TE | 27 | 06-Jun | 250 | 4 | Virginia Tech |
86 | Keith Towbridge | TE | 23 | 06-May | 262 | 2 | Louisville |
66 | Russell Bodine | C | 26 | 06-Mar | 308 | 5 | North Carolina |
62 | Vladimir Ducasse | G | 30 | 06-May | 329 | 9 | UMass |
72 | Ryan Groy | G | 27 | 06-May | 320 | 5 | Wisconsin |
76 | John Miller | G | 24 | 06-Mar | 315 | 4 | Louisville |
60 | Adam Redmond | G | 25 | 06-Jun | 300 | 1 | Harvard |
57 | Wyatt Teller | G | 23 | 06-Apr | 314 | R | Virginia Tech |
76 | Mo Porter | OL | 23 | 06-May | 305 | R | Baylor |
75 | Ike Boettger | OT | 23 | 06-Jun | 313 | R | Iowa |
73 | Dion Dawkins | OT | 24 | 06-May | 320 | 2 | Temple |
67 | Gerhard de Beer | OT | 24 | 06-Jun | 312 | R | Arizona |
61 | Josh James | OT | 25 | 06-May | 314 | 1 | Carroll (MT) |
68 | Conor McDermott | OT | 25 | 06-Aug | 305 | 2 | UCLA |
79 | Jordan Mills | OT | 27 | 06-May | 316 | 6 | Louisiana Tech |
71 | Marshall Newhouse | OT | 29 | 06-Apr | 330 | 9 | TCU |
74 | De’Ondre Wesley | OT | 25 | 06-Jun | 331 | 3 | BYU |
DEFENSE | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
9 | Mat Boesen | DE | 23 | 06-Apr | 238 | R | TCU |
96 | Terrence Fede | DE | 26 | 06-Apr | 267 | 5 | Marist |
55 | Jerry Hughes | DE | 29 | 06-Feb | 254 | 9 | TCU |
90 | Shaq Lawson | DE | 24 | 06-Mar | 267 | 3 | Clemson |
97 | Marquavius Lewis | DE | 25 | 06-Mar | 270 | 1 | South Carolina |
98 | Mike Love | DE | 24 | 06-Mar | 255 | R | South Florida |
93 | Trent Murphy | DE | 27 | 06-Jun | 259 | 5 | Stanford |
59 | Owa Odighizuwa | DE | 26 | 06-Apr | 264 | 3 | UCLA |
54 | Eddie Yarbrough | DE | 25 | 06-Mar | 259 | 2 | Wyoming |
98 | Star Lotulelei | DT | 28 | 06-Feb | 315 | 6 | Utah |
92 | Adolphus Washington | DT | 25 | 06-Apr | 295 | 3 | Ohio State |
95 | Kyle Williams | DT | 35 | 06-Jan | 303 | 13 | LSU |
94 | Rickey Hatley | NT | 24 | 06-Apr | 310 | 1 | Missouri |
66 | Harrison Phillips | DL | 22 | 06-Mar | 307 | R | Stanford |
57 | Lorenzo Alexander | LB | 35 | 06-Jan | 245 | 12 | California |
49 | Tremaine Edmunds | LB | 20 | 06-May | 250 | R | Virginia Tech |
50 | Ramon Humber | LB | 30 | 05-Nov | 232 | 10 | North Dakota State |
44 | Deon Lacey | LB | 28 | 06-Mar | 235 | 2 | West Alabama |
58 | Matt Milano | LB | 23 | 6-0 | 223 | 2 | Boston College |
57 | Keenan Robinson | LB | 29 | 06-Mar | 245 | 7 | Texas |
51 | Julian Stanford | LB | 27 | 06-Jan | 230 | 5 | Wagner |
52 | Corey Thompson | LB | 24 | 06-Jan | 222 | R | — |
40 | Tanner Vallejo | LB | 23 | 06-Jan | 228 | 2 | Boise State |
53 | Xavier Woodson-Luster | LB | 22 | 06-Jan | 219 | 2 | Arkansas State |
41 | Breon Borders | CB | 23 | 6-0 | 189 | 1 | Duke |
31 | Ryan Carter | CB | 23 | 05-Sep | 184 | R | Clemson |
22 | Vontae Davis | CB | 30 | 05-Nov | 207 | 10 | Illinois |
28 | Phillip Gaines | CB | 27 | 6-0 | 193 | 5 | Rice |
1 | Taron Johnson | CB | 21 | 05-Nov | 192 | R | Weber State |
5 | Siran Neal | CB | 23 | 6-0 | 206 | R | Jacksonville State |
30 | Lafayette Pitts | CB | 25 | 05-Nov | 195 | 3 | Pittsburgh |
39 | Levi Wallace | CB | 23 | 6-0 | 179 | R | Alabama |
27 | Tre’Davious White | CB | 23 | 05-Nov | 192 | 2 | LSU |
20 | Rafael Bush | S | 31 | 05-Nov | 203 | 8 | South Carolina State |
23 | Micah Hyde | S | 27 | 6-0 | 197 | 6 | Iowa |
31 | Dean Marlowe | S | 26 | 06-Jan | 208 | 3 | James Madison |
37 | Kelcie McCray | S | 29 | 06-Feb | 202 | 6 | Arkansas State |
38 | L.J. McCray | S | 27 | 6-0 | 204 | 3 | Catawba |
21 | Jordan Poyer | S | 27 | 6-0 | 191 | 6 | Oregon State |
SPECIAL TEAMS | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
95 | Tyler Davis | PK | 23 | 05-Oct | 192 | R | Penn State |
4 | Stephen Hauschka | PK | 33 | 06-Apr | 210 | 11 | NC State |
7 | Cory Carter | P | 24 | 05-Nov | 220 | 1 | Texas Southern |
6 | Colton Schmidt | P | 27 | 05-Nov | 224 | 5 | UC Davis |
69 | Reid Ferguson | LS | 24 | 06-Feb | 244 | 2 | LSU |
This Player Rosters 2018 is announced by Buffalo Bills officials and it can be update anytime.