Cleveland Browns Player Rosters 2018 list is given below:
OFFENSE | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
6 | Baker Mayfield | QB | 23 | 06-Jan | 215 | R | Oklahoma |
4 | Brogan Roback | QB | 23 | 06-Mar | 215 | R | Eastern Michigan |
9 | Drew Stanton | QB | 34 | 06-Mar | 226 | 11 | Michigan State |
5 | Tyrod Taylor | QB | 28 | 6-0 | 217 | 8 | Virginia Tech |
27 | Nick Chubb | RB | 22 | 05-Nov | 227 | R | Georgia |
27 | Matthew Dayes | RB | 23 | 05-Aug | 205 | 2 | NC State |
26 | Dontrell Hilliard | RB | 23 | 05-Nov | 202 | R | Tulane |
34 | Carlos Hyde | RB | 27 | 05-Nov | 229 | 5 | Ohio State |
29 | Duke Johnson Jr. | RB | 24 | 05-Sep | 210 | 4 | Miami |
11 | Julian Allen | FB | 24 | 06-Mar | 245 | R | Southern Mississippi |
40 | Danny Vitale | FB | 24 | 06-Jan | 239 | 3 | Northwestern |
42 | Marquez Williams | FB | 24 | 05-Oct | 260 | 2 | Miami |
16 | C.J. Board | WR | 24 | 6-0 | 181 | 1 | Chattanooga |
81 | Antonio Callaway | WR | 21 | 05-Nov | 200 | R | Florida |
19 | Corey Coleman | WR | 24 | 05-Nov | 185 | 3 | Baylor |
12 | Josh Gordon | WR | 27 | 06-Mar | 225 | 3 | Utah |
81 | Rashard Higgins | WR | 23 | 06-Jan | 198 | 3 | Colorado State |
13 | Jeff Janis | WR | 27 | 06-Mar | 219 | 5 | Saginaw Valley |
80 | Jarvis Landry | WR | 25 | 05-Nov | 196 | 5 | LSU |
15 | Ricardo Louis | WR | 24 | 06-Feb | 215 | 3 | Auburn |
4 | Damion Ratley | WR | 23 | 06-Jan | 200 | R | Texas A&M |
8 | Da’Mari Scott | WR | 22 | 6-0 | 205 | R | Fresno State |
84 | Derrick Willies | WR | 23 | 06-Apr | 207 | R | Texas Tech |
49 | Devon Cajuste | TE | 25 | 06-Mar | 242 | 1 | Stanford |
87 | Seth DeValve | TE | 25 | 06-Mar | 245 | 3 | Princeton |
88 | Darren Fells | TE | 32 | 06-Jul | 270 | 5 | UC Irvine |
85 | David Njoku | TE | 22 | 06-Apr | 246 | 2 | Miami |
54 | Anthony Fabiano | C | 25 | 06-Jan | 303 | 1 | Harvard |
74 | Chris Hubbard | C | 27 | 06-Mar | 295 | 5 | UAB |
64 | JC Tretter | C | 27 | 06-Apr | 307 | 6 | Cornell |
75 | Joel Bitonio | G | 26 | 06-Apr | 305 | 5 | Nevada |
73 | Austin Corbett | G | 22 | 06-Apr | 306 | R | Nevada |
66 | Spencer Drango | G | 25 | 06-Jun | 315 | 3 | Baylor |
67 | Avery Gennesy | G | 24 | 06-May | 318 | 1 | Texas A&M |
79 | Geoff Gray | G | 23 | 06-May | 315 | 1 | Manitoba |
64 | Fred Lauina | G | 23 | 06-Apr | 315 | R | Oregon State |
62 | Austin Reiter | G | 26 | 06-Feb | 300 | 3 | South Florida |
70 | Kevin Zeitler | G | 28 | 06-Apr | 315 | 7 | Wisconsin |
72 | Shon Coleman | OT | 26 | 06-Jul | 310 | 3 | Auburn |
67 | Christian DiLauro | OT | 23 | 06-Jun | 300 | R | Illinois |
68 | Desmond Harrison | OT | 24 | 06-Jun | 295 | R | West Georgia |
78 | Greg Robinson | OT | 25 | 06-May | 332 | 5 | Auburn |
68 | Victor Salako | OT | 24 | 06-May | 316 | 1 | Oklahoma State |
DEFENSE | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
57 | Marcell Frazier | DE | 24 | 06-May | 260 | R | Missouri |
95 | Myles Garrett | DE | 22 | 06-Apr | 272 | 2 | Texas A&M |
91 | Lenny Jones | DE | 26 | 06-Feb | 256 | 1 | Nevada |
98 | Jamie Meder | DE | 27 | 06-Mar | 308 | 4 | Ashland |
94 | Carl Nassib | DE | 25 | 06-Jul | 275 | 3 | Penn State |
90 | Emmanuel Ogbah | DE | 24 | 06-Apr | 275 | 3 | Oklahoma State |
44 | Nate Orchard | DE | 25 | 06-Apr | 255 | 4 | Utah |
50 | Chris Smith | DE | 26 | 06-Jan | 266 | 5 | Arkansas |
9 | Chad Thomas | DE | 22 | 06-May | 275 | R | Miami |
99 | Caleb Brantley | DT | 23 | 06-Feb | 307 | 2 | Florida |
93 | Trevon Coley | DT | 24 | 06-Jan | 310 | 2 | Florida Atlantic |
90 | Daniel Ekuale | DT | 24 | 06-Mar | 300 | R | Washington State |
97 | Jeremy Faulk | DT | 24 | 06-Jan | 305 | 1 | — |
65 | Larry Ogunjobi | DT | 24 | 06-Feb | 305 | 2 | Charlotte |
78 | Trenton Thompson | DT | 21 | 06-Mar | 288 | R | Georgia |
56 | Genard Avery | LB | 23 | 6-0 | 250 | R | Memphis |
56 | B.J. Bello | LB | 23 | 06-Feb | 229 | 2 | Illinois State |
52 | James Burgess Jr. | LB | 24 | 6-0 | 230 | 2 | Louisville |
51 | Jamie Collins Sr. | LB | 28 | 06-Mar | 250 | 6 | Southern Mississippi |
42 | Justin Currie | LB | 24 | 06-Feb | 230 | 2 | Western Michigan |
48 | Jermaine Grace | LB | 24 | 06-Jan | 223 | 2 | Miami |
54 | Mychal Kendricks | LB | 27 | 6-0 | 240 | 7 | California |
58 | Christian Kirksey | LB | 25 | 06-Feb | 235 | 5 | Iowa |
53 | Joe Schobert | LB | 24 | 06-Jan | 245 | 3 | Wisconsin |
49 | Brady Sheldon | LB | 25 | 06-May | 230 | 1 | Ferris State |
38 | T.J. Carrie | CB | 27 | 05-Nov | 204 | 5 | Ohio |
28 | E.J. Gaines | CB | 26 | 05-Oct | 191 | 5 | Missouri |
41 | Mike Jordan | CB | 25 | 06-Jan | 200 | 3 | Missouri Western |
39 | Terrance Mitchell | CB | 26 | 05-Nov | 191 | 5 | Oregon |
23 | Damarious Randall | CB | 25 | 05-Oct | 196 | 4 | Arizona State |
37 | Denzel Rice | CB | 25 | 05-Nov | 185 | 2 | Coastal Carolina |
8 | Simeon Thomas | CB | 24 | 06-Mar | 190 | R | Louisiana |
12 | Denzel Ward | CB | 21 | 05-Nov | 190 | R | Ohio State |
24 | Howard Wilson | CB | 22 | 6-0 | 184 | 2 | Houston |
24 | Montrel Meander | DB | 23 | 06-Feb | 215 | R | Grambling |
29 | Evan Berry | S | 22 | 05-Nov | 202 | R | Tennessee |
20 | Briean Boddy-Calhoun | S | 25 | 05-Sep | 193 | 3 | Minnesota |
1 | Elijah Campbell | S | 22 | 05-Nov | 190 | R | Northern Iowa |
7 | Micah Hannemann | S | 23 | 6-0 | 195 | R | BYU |
26 | Derrick Kindred | S | 24 | 05-Oct | 210 | 3 | TCU |
22 | Jabrill Peppers | S | 22 | 05-Nov | 213 | 2 | Michigan |
25 | Tigie Sankoh | S | 21 | 05-Nov | 214 | R | — |
36 | Derron Smith | S | 26 | 05-Oct | 200 | 4 | Fresno State |
SPECIAL TEAMS | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
2 | Zane Gonzalez | PK | 23 | 6-0 | 202 | 2 | Arizona State |
7 | Ross Martin | PK | 25 | 05-Sep | 183 | R | Duke |
4 | Britton Colquitt | P | 33 | 06-Mar | 210 | 9 | Tennessee |
8 | Justin Vogel | P | 24 | 06-May | 220 | 2 | Miami |
47 | Charley Hughlett | LS | 28 | 06-Apr | 248 | 4 | UCF |
This Player Rosters 2018 is announced by Cleveland Browns officials and it can be update anytime. We are not responsible for the information.