Player Rosters

Jacksonville Jaguars Player Rosters 2018 list is given below:

OFFENSE
NO NAME POS AGE HT WT EXP COLLEGE
5 Blake Bortles QB 26 06-May 236 5 UCF
6 Cody Kessler QB 25 06-Jan 215 3 USC
13 Tanner Lee QB 23 06-Apr 220 R Nebraska
41 Tim Cook RB 24 6-0 242 1 Oregon State
27 Leonard Fournette RB 23 6-0 228 2 LSU
30 Corey Grant RB 26 05-Nov 203 4 Auburn
38 Brandon Wilds RB 25 6-0 220 1 South Carolina
24 T.J. Yeldon RB 24 06-Jan 223 4 Alabama
40 Tommy Bohanon FB 27 06-Jan 246 5 Wake Forest
7 D.J. Chark WR 21 06-Apr 198 R LSU
84 Keelan Cole WR 25 06-Jan 194 2 Kentucky Wesleyan
16 Montay Crockett WR 24 6-0 184 1 Georgia Southern
13 Rashad Greene WR 25 05-Nov 186 4 Florida State
5 Allen Lazard WR 22 06-Apr 227 R Iowa State
11 Marqise Lee WR 26 6-0 196 5 USC
85 Jaydon Mickens WR 24 05-Oct 175 2 Washington
1 Dorren Miller WR 23 6-0 196 R Carson-Newman
10 Donte Moncrief WR 24 06-Feb 220 5 Ole Miss
15 DeAndre Smelter WR 26 06-Feb 227 1 Georgia Tech
17 Tevaun Smith WR 25 06-Feb 197 1 Iowa
12 Dede Westbrook WR 24 6-0 178 2 Oklahoma
14 Shane Wynn WR 25 05-Jun 168 3 Indiana
86 David Grinnage TE 24 06-May 265 1 NC State
83 Ben Koyack TE 25 06-May 258 3 Notre Dame
80 James O’Shaughnessy TE 26 06-Apr 245 4 Illinois State
87 Scott Orndoff TE 24 06-May 256 1 Pittsburgh
81 Niles Paul TE 28 06-Jan 242 8 Nebraska
88 Austin Seferian-Jenkins TE 25 06-May 262 5 Washington
65 Brandon Linder C 26 06-Jun 315 5 Miami
69 Tyler Shatley C 27 06-Mar 310 4 Clemson
50 Tony Adams G 06-Feb 322 R NC State
60 A.J. Cann G 26 06-Mar 325 4 South Carolina
68 Andrew Norwell G 26 06-Jun 325 5 Ohio State
64 Chris Reed G 26 06-May 310 3 Minnesota State
70 Brandon Thomas G 27 06-Mar 317 2 Clemson
73 Josh Walker G 27 06-May 330 4 Middle Tennessee
52 KC McDermott OT 22 06-May 311 R Miami
78 Jermey Parnell OT 32 06-Jun 326 8 Ole Miss
75 William Poehls OT 26 06-Aug 344 2 Montana
54 Will Richardson OT 24 06-Jun 303 R NC State
74 Cam Robinson OT 22 06-Jun 320 2 Alabama
77 Brandon Smith OT 23 06-Aug 344 R East Carolina
72 Josh Wells OT 27 06-Jun 306 4 James Madison
DEFENSE
NO NAME POS AGE HT WT EXP COLLEGE
93 Calais Campbell DE 31 06-Aug 300 11 Miami
79 Hunter Dimick DE 24 06-Mar 268 1 Utah
56 Dante Fowler Jr. DE 23 06-Mar 255 4 Florida
40 Darius Jackson DE 23 06-Feb 242 R Jacksonville State
98 Kapron Lewis-Moore DE 28 06-Apr 315 4 Notre Dame
91 Yannick Ngakoue DE 23 06-Feb 246 3 Maryland
59 Carroll Phillips DE 25 06-Mar 242 1 Illinois
94 Dawuane Smoot DE 23 06-Mar 264 2 Illinois
54 Eli Ankou DT 24 06-Mar 325 2 UCLA
96 Michael Bennett DT 25 06-Feb 287 4 Ohio State
93 Taven Bryan DT 22 06-Apr 291 R Florida
99 Marcell Dareus DT 28 06-Mar 331 8 Alabama
99 Mike Hughes Jr. DT 22 06-Feb 315 R UNLV
97 Malik Jackson DT 28 06-May 290 7 Tennessee
98 Lyndon Johnson DT 24 06-May 287 R Cincinnati
95 Abry Jones DT 26 06-Apr 318 6 Georgia
53 Blair Brown LB 24 05-Nov 238 2 Ohio
57 Brooks Ellis LB 23 06-Feb 245 1 Arkansas
40 Manase Hungalu LB 23 6-0 227 R Oregon State
52 Reggie Hunter LB 24 05-Nov 240 R North Carolina Central
44 Myles Jack LB 22 06-Jan 244 3 UCLA
32 Leon Jacobs LB 22 06-Feb 245 R Wisconsin
58 Deon King LB 25 06-Feb 220 3 Norfolk State
55 Lerentee McCray LB 27 06-Mar 249 6 Florida
54 Andrew Motuapuaka LB 23 05-Nov 235 R Virginia Tech
52 Donald Payne LB 24 05-Nov 217 2 Stetson
50 Telvin Smith LB 27 06-Mar 215 5 Florida State
21 A.J. Bouye CB 26 6-0 191 6 UCF
3 Dee Delaney CB 23 05-Nov 200 R Miami
25 D.J. Hayden CB 28 05-Nov 190 6 Houston
31 Tre Herndon CB 22 05-Nov 185 R Vanderbilt
33 Dexter McDougle CB 27 05-Oct 195 5 Maryland
24 Quenton Meeks CB 22 06-Jan 209 R Stanford
31 Jalen Myrick CB 23 05-Oct 200 2 Minnesota
23 Tyler Patmon CB 27 05-Oct 188 4 Oklahoma State
20 Jalen Ramsey CB 23 06-Jan 208 3 Florida State
29 Sammy Seamster CB 27 6-0 205 2 Middle Tennessee
22 Don Carey S 31 05-Nov 202 10 Norfolk State
42 Barry Church S 30 06-Feb 218 9 Toledo
35 Cody Davis S 29 06-Feb 203 6 Texas Tech
39 Tashaun Gipson S 27 05-Nov 212 7 Wyoming
15 Ronnie Harrison S 21 06-Mar 214 R Alabama
34 Charlie Miller S 24 6-0 174 1 Dartmouth
1 C.J. Reavis S 22 6-0 198 R Marshall
26 Jarrod Wilson S 24 06-Feb 210 3 Michigan
SPECIAL TEAMS
NO NAME POS AGE HT WT EXP COLLEGE
4 Josh Lambo PK 27 6-0 215 4 Texas A&M
43 Logan Cooke P 22 06-May 200 R Mississippi State
49 Andrew East LS 26 06-Feb 220 R Vanderbilt
46 Carson Tinker LS 28 6-0 237 6 Alabama

This Player Rosters 2018 is announced by Jacksonville Jaguars officials and it can be update anytime. We are not responsible for this.