Philadelphia Eagles Player Rosters 2018 list is given below:
OFFENSE | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
3 | Joe Callahan | QB | 25 | 06-Jan | 216 | 3 | Wesley College |
9 | Nick Foles | QB | 29 | 06-Jun | 243 | 7 | Arizona |
7 | Nate Sudfeld | QB | 24 | 06-Jun | 227 | 3 | Indiana |
11 | Carson Wentz | QB | 25 | 06-May | 237 | 3 | North Dakota State |
33 | Josh Adams | RB | 21 | 06-Feb | 213 | R | Notre Dame |
26 | Jay Ajayi | RB | 25 | 6-0 | 223 | 4 | Boise State |
30 | Corey Clement | RB | 23 | 05-Oct | 220 | 2 | Wisconsin |
38 | Matt Jones | RB | 25 | 06-Feb | 239 | 4 | Florida |
34 | Donnel Pumphrey | RB | 23 | 05-Sep | 176 | 2 | San Diego State |
28 | Wendell Smallwood | RB | 24 | 05-Oct | 208 | 3 | West Virginia |
43 | Darren Sproles | RB | 35 | 05-Jun | 190 | 14 | Kansas State |
13 | Nelson Agholor | WR | 25 | 6-0 | 198 | 4 | USC |
81 | Kamar Aiken | WR | 29 | 06-Feb | 216 | 6 | UCF |
19 | Rashard Davis | WR | 22 | 05-Sep | 175 | 1 | James Madison |
18 | Shelton Gibson | WR | 24 | 05-Nov | 191 | 2 | West Virginia |
10 | Mack Hollins | WR | 24 | 06-Apr | 221 | 2 | North Carolina |
17 | Alshon Jeffery | WR | 28 | 06-Mar | 218 | 7 | South Carolina |
21 | Anthony Mahoungou | WR | 24 | 06-Mar | 210 | R | Purdue |
16 | Bryce Treggs | WR | 24 | 6-0 | 185 | 3 | California |
14 | Mike Wallace | WR | 31 | 6-0 | 200 | 10 | Ole Miss |
89 | Greg Ward Jr. | WR | 23 | 05-Nov | 186 | 1 | Houston |
80 | Markus Wheaton | WR | 27 | 05-Nov | 185 | 6 | Oregon State |
84 | Tim Wilson | WR | 24 | 05-Sep | 170 | R | East Stroudsburg |
85 | Billy Brown | TE | 25 | 06-Apr | 255 | 1 | Shepherd |
86 | Zach Ertz | TE | 27 | 06-May | 250 | 6 | Stanford |
86 | Dallas Goedert | TE | 23 | 06-Apr | 260 | R | South Dakota State |
83 | Josh Perkins | TE | 24 | 06-Mar | 223 | 2 | Washington |
82 | Richard Rodgers | TE | 26 | 06-Apr | 257 | 5 | California |
49 | Adam Zaruba | TE | 27 | 06-May | 265 | R | Simon Fraser |
62 | Jason Kelce | C | 30 | 06-Mar | 295 | 8 | Cincinnati |
64 | Jon Toth | C | 24 | 06-May | 310 | 1 | Kentucky |
79 | Brandon Brooks | G | 28 | 06-May | 335 | 7 | Miami (OH) |
78 | Darrell Greene | G | 25 | 06-Mar | 321 | 1 | San Diego State |
56 | Ian Park | G | 24 | 06-Apr | 305 | R | Slippery Rock |
73 | Isaac Seumalo | G | 24 | 06-Apr | 303 | 3 | Oregon State |
67 | Chance Warmack | G | 26 | 06-Feb | 323 | 6 | Alabama |
61 | Stefen Wisniewski | G | 29 | 06-Mar | 305 | 8 | Penn State |
66 | Aaron Evans | OT | 23 | 06-Apr | 325 | R | UCF |
76 | Taylor Hart | OT | 27 | 06-Jun | 305 | 4 | Oregon |
65 | Lane Johnson | OT | 28 | 06-Jun | 317 | 6 | Oklahoma |
66 | Jordan Mailata | OT | 21 | 06-Aug | 346 | R | — |
71 | Jason Peters | OT | 36 | 06-Apr | 328 | 15 | Arkansas |
64 | Matt Pryor | OT | 23 | 06-Jul | 338 | R | TCU |
72 | Halapoulivaati Vaitai | OT | 25 | 06-Jun | 320 | 3 | TCU |
66 | Toby Weathersby | OT | 21 | 06-Apr | 317 | R | LSU |
DEFENSE | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
96 | Derek Barnett | DE | 22 | 06-Mar | 259 | 2 | Tennessee |
95 | Michael Bennett | DE | 32 | 06-Apr | 274 | 10 | Texas A&M |
55 | Brandon Graham | DE | 30 | 06-Feb | 265 | 9 | Michigan |
56 | Chris Long | DE | 33 | 06-Mar | 270 | 11 | Virginia |
51 | Steven Means | DE | 27 | 06-Mar | 263 | 4 | Buffalo |
45 | Joe Ostman | DE | 23 | 06-Mar | 255 | R | Central Michigan |
90 | Aziz Shittu | DE | 24 | 06-Feb | 288 | 2 | Stanford |
9 | Josh Sweat | DE | 21 | 06-May | 250 | R | Florida State |
91 | Fletcher Cox | DT | 27 | 06-Apr | 310 | 7 | Mississippi State |
74 | Winston Craig | DT | 23 | 06-Apr | 290 | 1 | Richmond |
60 | Bruce Hector | DT | 23 | 06-Feb | 296 | R | South Florida |
93 | Tim Jernigan | DT | 25 | 06-Feb | 295 | 5 | Florida State |
94 | Haloti Ngata | DT | 34 | 06-Apr | 340 | 13 | Oregon |
98 | Elijah Qualls | DT | 23 | 06-Jan | 321 | 2 | Washington |
76 | Adam Reth | DT | — | 06-May | 229 | R | Northern Iowa |
97 | Destiny Vaeao | DT | 24 | 06-Apr | 299 | 3 | Washington State |
53 | Nigel Bradham | LB | 28 | 06-Feb | 241 | 7 | Florida State |
57 | Asantay Brown | LB | 23 | 6-0 | 215 | R | Western Michigan |
36 | Danny Ezechukwu | LB | 23 | 06-Feb | 250 | R | Purdue |
47 | Nathan Gerry | LB | 23 | 06-Feb | 218 | 2 | Nebraska |
54 | Kamu Grugier-Hill | LB | 24 | 06-Feb | 220 | 3 | Eastern Illinois |
58 | Jordan Hicks | LB | 26 | 06-Jan | 236 | 4 | Texas |
52 | Corey Nelson | LB | 26 | 06-Jan | 226 | 5 | Oklahoma |
50 | LaRoy Reynolds | LB | 27 | 06-Jan | 240 | 6 | Virginia |
59 | Joe Walker | LB | 25 | 06-Feb | 236 | 3 | Oregon |
49 | Kyle Wilson | LB | 22 | 6-0 | 231 | R | Arkansas State |
48 | Paul Worrilow | LB | 28 | 6-0 | 230 | 6 | Delaware |
33 | De’Vante Bausby | CB | 25 | 06-Feb | 190 | 2 | Pittsburg State |
38 | Elie Bouka | CB | 25 | 06-Jan | 205 | 2 | — |
21 | Ronald Darby | CB | 24 | 05-Nov | 193 | 4 | Florida State |
32 | Rasul Douglas | CB | 23 | 06-Feb | 209 | 2 | West Virginia |
22 | Sidney Jones | CB | 22 | 6-0 | 181 | 1 | Washington |
35 | D.J. Killings | CB | 22 | 6-0 | 185 | 1 | UCF |
14 | Avonte Maddox | CB | 22 | 05-Sep | 180 | R | Pittsburgh |
31 | Jalen Mills | CB | 24 | 6-0 | 191 | 3 | LSU |
10 | Chandon Sullivan | CB | 21 | 05-Nov | 194 | R | Georgia State |
27 | Malcolm Jenkins | S | 30 | 6-0 | 204 | 10 | Ohio State |
42 | Chris Maragos | S | 31 | 05-Oct | 200 | 9 | Wisconsin |
23 | Rodney McLeod | S | 28 | 05-Oct | 195 | 7 | Virginia |
34 | Ryan Neal | S | 22 | 06-Feb | 192 | R | Southern Illinois |
14 | Jeremy Reaves | S | 21 | 05-Nov | 190 | R | South Alabama |
14 | Stephen Roberts | S | 22 | 05-Nov | 186 | R | Auburn |
37 | Tre Sullivan | S | 23 | 6-0 | 200 | 1 | Shepherd |
SPECIAL TEAMS | |||||||
NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
4 | Jake Elliott | PK | 23 | 05-Sep | 167 | 2 | Memphis |
1 | Cameron Johnston | P | 26 | 05-Nov | 194 | R | Ohio State |
45 | Rick Lovato | LS | 25 | 06-Feb | 249 | 2 | Old Dominion |
Player Rosters are announced by Philadelphia Eagles officials and it can be update anytime.